


The Noah 7000 Series is a high-performance dielectric heat transfer fluid designed for semiconductor cooling, electronics thermal management, and precision temperature control applications.
Engineered as a reliable alternative to discontinued 3M Novec™ 7000 fluids, the Noah 7000 Series ensures continued operation of semiconductor equipment and industrial cooling systems.
Available from Polytroniks across Singapore and Southeast Asia.


Special Highlight:
Noah-7100
Properties | Data |
|---|---|
GWP | 320 |
Flash Point | None |
Thermal Conductivity | 0.0637 W/mK |
Kinematic Viscosity | 0.4868 cSt |
Freezing Point | -135°C |
Boiling Point | 61°C |
Introducing the Noah-7100, our recommended replacement for HFE-7100. This product exceptional quality with a price that remains competitive in the market. Designed to meet your needs, the Noah-7100 offers reliability and performance, making it the ideal choice for those seeking a high-quality alternative. Experience the perfect balance of value efficiency with the Noah-7100.
Technical Properties
Fluorinated Engineered Fluid & Perfluorinated Electronic Fluids
Properties | Unit | 7160 | 7300 | 7500 | 3000A | 2000 | 5112 | 774 | 3000EP |
|---|---|---|---|---|---|---|---|---|---|
Boiling Point | °C | 156-160 | 100 | 132 | 110-115 | 47 | 49 | 74 | 124 |
Flash Point | °C | None | None | None | None | None | None | None | None |
Vapor Pressure | kPa 25°C | 4.114 | 6.954 | 3.21 | 2.426 | 35.38 (20°C) | 44.37 | 17.657 | 2.37 |
Heat of Vaporization | kJ·kg-1·K-1 25°C | - | 97.99 | - | 92.23 | 93.22 | 84.55 | - | 82.8 |
Liquid Density | g·mL-1 25°C | 1.81 | 1.656 | 1.6455 | 1.815 | 1.601 | 1.601 | 1.673 | 1.855 |
Dynamic Viscosity | cp 25°C | 5.521 | 1.195 | 1.6228 | 2.456 | 0.5703 | 0.6426 | 0.9322 | 2.552 |
Kinematic Viscosity | cSt 25°C | 3.05 | 0.7214 | 0.9862 | 1.353 | 0.3562 | 0.4014 | 0.5572 | 1.376 |
Specific Heat | kJ·kg-1·K-1 25°C | 1.151 | 1.199 | - | 1.177 | 1.279 | 1.103 | - | 1.107 |
Surface Tension | mN·m-1 | 17.51 | 15.01 | 15.97 | 15 | 11.44 | 11.91 | 12.14 | 15.69 |
Dielectric Strength | kV 2.5 mm | >50.4 | >25.3 | - | 39.4 | >71.7 | 41.5 | >39.5 | >35.7 |
Dielectric Constant | 1MHz | 4.75 | 7.16 | 8.8 | 1.79 | 1.97 | 2.01 | 1.838 | 2.09 |
Worker Exposure Limit | ppm | 100 | 100 | - | - | - | 150 | 225 | - |
Ozone Depletion Potential | - | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Global Warming Potential | - | 180 | 200 | - | 120 | 20 | <1 | - | 108 |
Formulation | - | C11H2F20O | C7H3F13O | C9HF15O | C9F18 | C6F12 | C6F12O | C7F14O | C9F18O |
